Pos | Name | Club | Time |
1 | Antony Birt | PCC/IBC | 11:24 |
2 | Jim Hardwicke | PCC | 11:37 |
3= | Jonathan Evans | PCC | 12:26 |
3= | Trevor Figgitt | PCC | 12:26 |
5 | Nick Partridge | PCC | 12:29 |
6 | Roger Dewsbery | PCC | 12:44 |
7 | Andrew Whelan | PCC | 12:55 |
8 | Lyster Romero | PCC | 13:05 |
9 | Marshall Crowe | PCC | 13:09 |
10 | Steve Upson-Smith | PCC | 13:21 |
11= | Richard Williamson | PCC | 13:24 |
11= | Oliver Cooper | Ipswich Tri Club | 13:24 |
13 | Ollie Pick | PCC | 13:34 |
14 | Trevor Caley | PCC | 13:41 |
15 | Neil Johnston | PCC | 13:43 |
16 | John Vidler | PCC | 14:20 |
17 | Fleetwood Daniels | PCC | 14:31 |
18 | Daryl Butcher | Wolsey RC | 14:49 |
19 | Peter Williamson | PCC | 16:29 (punc) |
Warm, sunny evening with a slight headwind out to the turn.