Rider | Club | Time | |
1 | Jim Hardwicke | Plomesgate CC | 11:19 |
2 | Nick Partridge | Plomesgate CC | 11:24 |
3 | Jack Hardwicke | Plomesgate CC | 11:44 |
4 | Martin Barkes | Guest | 11:53 |
5 | Adam Haile | Guest | 11:58 |
6 | Jonathan Evans | Plomesgate CC | 12:09 |
7 | Trevor Caley | Plomesgate CC | 12:15 |
8 | Andrew Hawes | Plomesgate CC | 13:15 |
9 | Daryl Butcher | Wolsey RC | 14:03 |
10 | John Vidler | Plomesgate CC | 14:04 |
11 | Neil Grout | Guest | 14:56 |
12 | Herbie Grout | Guest | 16:47 |
Timekeeper: Marshall Crowe
Pusher: John Vidler