Pos | Rider | Club | Time |
1 | Lloyd Chapman | Pedal Heaven | 00:20:53 |
2 | Jim Hardwicke | PCC | 00:22:44 |
3 | Tony Birt | PCC | 00:23:20 |
4 | Stuart Fairweather | PCC | 00:23:35 |
5 | Nick Partridge | PCC | 00:23:37 |
6 | Steve Cave | Wolsey RC | 00:23:56 |
7 | Lyster Romero | PCC | 00:24:10 |
8 | Jack Hardwicke | PCC | 00:24:53 |
9 | Peter Hurry | Wolsey RC | 00:25:22 |
10 | Jonathan Evans | PCC | 00:25:24 |
11 | David Gitsham | PCC | 00:25:51 |
12 | Oly Cooper | ITC | 00:26:12 |
13 | Trevor Caley | PCC | 00:26:42 |
14 | Stephen Beaumont | PCC | 00:26:55 |
15 | Stephen Upson-Smith | PCC | 00:26:59 |
16 | Marshall Crowe | PCC | 00:27:03 |
17 | James Wood | PCC | 00:27:09 |
18 | Steve Willett | PCC | 00:27:21 |
19 | Andrew Hawes | PCC | 00:29:01 |
20 | Marcus Simpkins | guest | 00:29:04 |
21 | John Vidler | PCC | 00:32:10 |
22 | Amanda Mallett | PCC | 00:32:19 |
New Course record by Lloyd Chapman of 20:53. Previous record was 21:50 (Mark Arnold 2014).