Date | START TIME | Sign-On closes | Distance | Course | Register / Results |
08/04/2021 | 18:45 | 18:35 | 5 “Come & Try” | B5/9 | Results |
15/4/21 | 18:45 | 18:35 | 10 “Come & Try” | B10/9 | Results |
22/04/2021 | 19:00 | 18:50 | 10 “Come & Try” | B10/9 | Results |
29/04/2021 | 19:00 | 18:50 | 5 “Come & Try” | B5/9 | Results |
06/05/2021 | 19:00 | 18:50 | 10 “Come & Try” | B10/9 | Results |
13/05/2021 | 19:00 | 18:50 | 5 “Come & Try” | B5/9 | Results |
20/05/2021 | 19:00 | 18:50 | 10 “Come & Try” | B10/9 | Results |
27/05/2021 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | Results |
03/06/2021 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Results |
10/06/2021 | 19:00 | 18:50 | 5 “Come & Try” | B5/9 | Results |
17/06/2021 | 19:00 | 18:50 | 10 “Come & Try ” | B10/9 | Results |
24/06/2021 | 19:00 | 18:50 | 10 “Come & Try ” | B10/9 | Results |
01/07/2021 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Results |
08/07/2021 | 19:00 | 18:50 | 5 “Come & Try ” | B5/9 | Results |
15/07/2021 | 19:00 | 18:50 | 10 “Come & Try ” | B10/9 | Results |
22/07/2021 | 19:00 | 18:50 | 10 “Come & Try ” | B10/9 | Results |
29/07/2021 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | Results |
5/8/21 * | 18:45 | 18:35 | 10 “Come & Try ” | B10/9 | Enter Here |
12/8/21 * | 18:45 | 18:35 | 10 “Come & Try ” | B10/9 | Enter Here |
19/8/21 * | 18:45 | 18:35 | 5 “Come & Try ” | B5/9 | Enter Here |
26/8/21 * | 18:45 | 18:35 | 5 “Come & Try ” | B5/9 | Enter Here |
Cycling Club