| Date | START TIME | Sign-On closes | Distance | Course | Register / Results |
| 07/04/2022 | 18:45 | 18:35 | 5 ‘come & try’ | B5/9 | Cancelled |
| 14/04/2022 | 18:45 | 18:35 | 10 ‘come & try’ | B10/9 | Results |
| 21/04/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 28/04/2022 | 19:00 | 18:50 | 5 ‘come & try’ | B5/9 | Results |
| 05/05/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 12/05/2022 | 19:00 | 18:50 | 5 ‘come & try’ | B5/9 | Results |
| 19/05/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 26/05/2022 | 19:00 | 18:50 | 5 ‘come & try’ | B5/9 | Results |
| 02/06/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 09/06/2022 | 19:00 | 18:50 | 5 ‘come & try’ | B5/9 | Results |
| 16/06/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 23/06/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 30/06/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 07/07/2022 *IDCA | 18:30 | 18:20 | 25 ‘come & try’ | B25/2R | Results |
| 14/07/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 21/07/2022 | 19:00 | 18:50 | 10 ‘come & try’ | B10/9 | Results |
| 28/07/2022 | 19:00 | 18:50 | 5 ‘come & try’ | B5/9 | Results |
| 04/08/2022 *IDCA | 18:30 | 18:20 | 10 ‘come & try’ | B10/9 | Results |
| 11/08/2022 *IDCA | 18:30 | 18:20 | 10 ‘come & try’ | B10/9 | Results |
| 18/08/2022 *IDCA | 18:30 | 18:20 | 5 ‘come & try’ | B5/9 | Results |
| 25/08/2022 *IDCA | 18:30 | 18:20 | 5 ‘come & try’ | B5/9 | Enter Here |
Cycling Club