Number | Rider | Club | Time |
1 | Matt O’Brien | Plomesgate CC | 16.01 |
2 | Jack Parrish | Loose Cannon’s | 16.14 |
3 | Matt Jacobs | Plomesgate CC | 16.16 |
4 | Peter Kerry | Plomesgate CC | 16.22 |
5 | Stuart Fairweather | Plomesgate CC | 16.34 |
6 | Nick Partridge | Plomesgate CC | 16.35 |
7 | James Hayward | Plomesgate CC | 16.43 |
8 | Peter Hurry | Plomesgate CC | 17.10 |
9 | Steve Cave | Plomesgate CC | 17.59 |
10 | Hannah O’Brien | Plomesgate CC | 18.04 |
11 | Jonathan Evans | Plomesgate CC | 18.18 |
12 | Trevor Caley | Plomesgate CC | 18.46 |
13 | Craig Starling | ITC | 19.08 |
14 | Stephen Beaumont | Plomesgate CC | 19.33 |
15 | Thomas Penso | Plomesgate CC | 19.44 |
16 | James Ratcliffe | Plomesgate CC | 19.51 |
17 | Abby Thompson | SYRT | 19.58 |
18 | Damon Parker | Plomesgate CC | 20.06 |
19 | Andrew Hawes | Plomesgate CC | 21.58 |
20 | Kirstin Hamilton | Plomesgate CC | 22.02 |
21 | Daryl Butcher | Plomesgate CC | 22.12 |
22 | Peter Williamson | Plomesgate CC | 23.31 |
23 | John Vidler | Plomesgate CC | 25.56 |
Cycling Club