Place | Rider | Club | Time |
1 | Lloyd Chapman | Plomesgate CC | 16:00 |
2 | Jack Parrish | Loose Cannon’s | 16.27 |
3 | Nick Partridge | Plomesgate CC | 16.49 |
4 | James Hayward | Plomesgate CC | 17.03 |
5 | Peter Hurry | Plomesgate CC | 17.13 |
6 | Chris Tye | Plomesgate CC | 17.23 |
7 | Steve Cave | Plomesgate CC | 18.05 |
8 | Jim Hardwicke | Plomesgate CC | 18.12 |
9 | Hannah O’Brien | Plomesgate CC | 18.29 |
10 | Jonathan Evans | Plomesgate CC | 18.36 |
11 | Trevor Caley | Plomesgate CC | 18.52 |
12 | Damon Parker | Plomesgate CC | 19.51 |
13 | Andrew Hawes | Plomesgate CC | 22:00 |
14 | Cheryl Tye | Plomesgate CC | 22.45 |
15 | John Vidler | Plomesgate CC | 27.13 |
Cycling Club