2022
2021
Event | Date | Course | Results |
The March March 10 | 20/03/2021 | B10/9 | Cancelled |
Open 25 | 08/05/2021 | B25/2R | Cancelled |
Open 10 | 12/09/2021 | B10/36R | Results |
2020
Event | Date | Course | Results |
Open 10 | 21/03/2020 | B10/9 | Cancelled |
Open 25 | 16/05/2020 | B25/2R | Cancelled |
Open 10 | 13/09/2020 | B10/36R | Cancelled |
2019
Event | Date | Course | Results |
Open 10 | 23/03/2019 | B10/9 | Result |
Open 25 | 04/05/2019 | B25/2 | Results |
Open 10 | 08/09/2019 | B10/36R | Results |
2018
Event | Date | Course | Results |
Open 10 | 24/03/2018 | B10/9 | Result |
Open 25 | 05/05/2018 | B25/2 | Result |
Open 10 | 09/09/2018 | B10/36R |
2017
Event | Date | Course | Results |
Open 10 | 25/03/2017 | B10/9 | Result |
Open 25 | 06/05/2017 | B25/2 | Cancelled |
Open 10 | 10/09/2017 | B10/36R | results |
2016
Event | Date | Course | Results |
Open 10 | 19/03/2016 | B10/9 | results |
Open 25 | 04/06/2016 | B25/2 | results |
2015
Event | Date | Course | Results |
Open 10 | 21/03/2015 | B10/9 | result |
Open 25 | 06/06/2015 | B25/2 | results |
2014
Event | Date | Course | Results |
Open 10 | 22/03/2014 | B10/9 | results |
Open 25 | 07/06/2014 | B25/2 | results |