Ross Fawcett | Pedal Power RT | 20.44 |
Lloyd Chapman | Plomesgate CC | 21.07 |
Nick Partridge | VC Baracchi | 21.43 |
Matt Jacobs | Plomesgate CC | 22.25 |
Peter Kerry | Ipswich Tri | 22.49 |
Trevor Caley | Plomesgate CC | 24.23 |
Davina Greenwell | Plomesgate CC | 24.56 |
Oli Cooper | Plomesgate CC | 25.43 |
Stephen Beaumont | Plomesgate CC | 26.21 |
Kev Blakey | Ipswich Tri | 26.30 |
Max Chesterman | Uni of Nottingham CC | 26.36 |
Kirstin Hamilton | Plomesgate CC | 27.48 |
Andrew Hawes | Plomesgate CC | 28.42 |
Phil Smith | PCC Guest | 30.47 |
Peter Williamson | Plomesgate CC | 30.50 |
Daryl Butcher | Plomesgate CC | 32.05 |
John Vidler | Plomesgate CC | 34.59 |
Timekeepers – Pete & Bev Whelan
Signs & Pusher – Ant Birt
Commiserations to John Vidler, who punctured at the 7 mile mark, but well done for continuing on a flat tyre.
Next week is the penultimate TT of the evening season, 5 mile. 6:45 start, sign-on by 6:35.