Ross Fawcett | Pedal Power RT | 20.47 |
Matt O’Brien | Plomesgate CC | 22.19 |
Richard Jackson | Plomesgate CC | 22.34 |
Ant Birt | Plomesgate CC | 22.45 |
Matt Jacobs | Plomesgate CC | 22.54 |
Arthur Tye | Dulwich Paragon | 23.14 |
Chris tye | Plomesgate CC | 24.03 |
Trevor Caley | Plomesgate CC | 24.39 |
Oly Cooper | Plomesgate CC | 25.43 |
Ian Candy | Dulwich Paragon | 26.18 |
Damon Parker | Plomesgate CC | 26.20 |
Thomas Cracknell | Plomesgate CC | 27.01 |
Kirstin Hamilton | Plomesgate CC | 27.19 |
Marshall Crowe | Plomesgate CC | 27.38 |
Leon Welford | Plomesgate CC | 27.41 |
Andrew Hawes | Plomesgate CC | 28.21 |
George Stannard | PCC Guest | 29.36 |
Peter Williamson | Plomesgate CC | 31.08 |
Daryl Butcher | Plomesgate CC | 31.26 |
1/8/19 10 mile
TK – Steve Cave Asistence Marshall Crowe Pusher – John Vidler |