10 mile course, * New ladies Course Record
Number | Rider | Club | Time |
1 | Keith Sparkes | 30.27 | |
2 | Adrian Pettitt | Stowmarket & Dist CC | 23.15 |
3 | Damon Parker | Plomesgate CC | 26.42 |
4 | Alex Hickson | Audax Club Bristol | 22.52 |
5 | Phil Marsden | Wolsey RC | 30.49 |
6 | Jonathan Carlyon | Ipswich BC | 24.32 |
7 | William Carlyon | Ipswich BC | 22.44 |
8 | Peter Hurry | Plomesgate CC | 22.53 |
9 | Joseph Shaw | Ipswich BC | 25.54 |
10 | Laura Davies | Ipswich BC | 27.01 |
11 | Andrew Hawes | Plomesgate CC | 28.49 |
12 | Rob Joyson | Ipswich BC | 26.17 |
13 | Paul Mathias | Ipswich BC | 25.31 |
14 | Cheryl Tye | Plomesgate CC | 30.06 |
15 | John Vidler | Plomesgate CC | 31.55 |
16 | Jonathan Evans | Plomesgate CC | 25.06 |
17 | Chris Tye | Plomesgate CC | 24.25 |
18 | Dave Clark | Orwell Velo | 23.59 |
19 | Aston bird | Orwell velo | 23.48 |
20 | Tracey Mckenzie | Ipswich BC | 30.29 |
21 | Josephine Rosier | Ipswich BC | 29.44 |
22 | Sue Chittock | Ipswich BC | 28.58 |
23 | Matthew Drown | Orwell Velo | 27.40 |
24 | Mr Julian Bosley | Stowmarket & Dist CC | 22.25 |
25 | Steven hammond | Plomesgate CC | 25.03 |
26 | james potter | Orwell Velo | 22.12 |
27* | Becky Ridge | TPH | 24.14 |
28 | Mr Paul Moss | Stowmarket & Dist CC | 24.10 |
29 | MaximillianChesterman | Uni of Nottingham SCC | 25.09 |
30 | Ben Casey | 24.35 | |
31 | Verity Smith | Loose Cannons Conditioning | 25.24 |
32 | Thomas hudson | Ipswich BC | 26.52 |
33 | Amy Marks | Brother UK – Team LDN | 25.47 |
34 | Oliver Hitchcock | Guest | 26.03 |
35 | Steve Cave | Plomesgate CC | 24.34 |
36 | Jack Davies | Guest | 29.14 |
37 | Steve Willett | Plomesgate CC | 26.45 |
38 | Oliver Cooper | Plomesgate CC | 25.36 |
TK = Bev and Pete whelan
Signs and sign on Ant Birt