Course B10/9
Pos | Number | Rider | Club | Time |
1 | 20 | James Young | PCC | 20.49 |
2 | 18 | Nick Partridge | PCC | 20.55 |
3 | 14 | Peter Kerry | PCC | 21.56 |
4 | 2 | Stu Fairweather | PCC | 22.06 |
5 | 15 | James Hayward | PCC | 22.17 |
6 | 19 | Lloyd Chapman | PCC | 22.30 |
7 | 16 | Matt Jacobs | PCC | 22.31 |
8 | 11 | Chris Tye | PCC | 22.56 |
9 | 12 | Peter Hurry | PCC | 22.56 |
10 | 9 | Jim Hardwicke | PCC | 23.54 |
11 | 17 | Steve Cave | PCC | 24.22 |
12 | 7 | Davina Greenwell | PCC | 24.35 |
13 | 1 | Trevor Caley | PCC | 25.33 |
14 | 6 | Steve Beaumont | PCC | 26.16 |
15 | 10 | Steve Willett | PCC | 26.39 |
16 | 22 | Steve Upson-Smith | PCC | 27.12 |
17 | 21 | Oly Cooper | PCC | 27.41 |
18 | 13 | Thomas Cracknell | PCC | 27.50 |
19 | 3 | Amanda Mallett | PCC | 28.02 |
20 | 4 | Andrew Hawes | PCC | 28.34 |
21 | 5 | Daryl Butcher | PCC | 29.12 |
22 | 8 | Cheryl Tye | PCC | 30.56 |
TK: Bev + Pete Whelan, Signage: Jim Hardwick Sign on: Ant Birt