Welcome to the new Plomesgate CC Standards, keep a record of your best performances through the next season. An explanation of the claim process will appear later.
PLOMESGATE CC – Time Trialling Standards
Youths/Juniors – Age 12-17
Category/Distance | Bronze – Male | Silver – Male | Gold – Male | Bronze – Female | Silver – Female | Gold – Female |
Youth 12 5 mile | 16:00 | 15:00 | 14:15 | 16:45 | 15:45 | 15:00 |
Youth 12 10mile | 33:00 | 30:30 | 29:00 | 34:30 | 33:00 | 30:30 |
Youth 13 5mile | 15:30 | 14:30 | 13:30 | 16:00 | 15:00 | 14:15 |
Youth 13 10mile | 32:00 | 29:30 | 27:30 | 33:00 | 30:30 | 29:00 |
Youth 14 5mile | 15:00 | 14:00 | 13:00 | 15:30 | 14:30 | 13:30 |
Youth 14 10mile | 31:00 | 28:30 | 26:00 | 32:00 | 29:30 | 27:30 |
Youth 15 5mile | 14:30 | 13:30 | 12:30 | 15:00 | 14:00 | 13:00 |
Youth 15 10mile | 30:00 | 27:30 | 25:30 | 31:00 | 28:30 | 26:00 |
Junior 16 5 mile | 14:00 | 13:00 | 12:00 | 14:30 | 13:30 | 12:30 |
Junior 16 10mile | 29:00 | 26:30 | 24:00 | 30:00 | 27:30 | 25:00 |
Junior 16 25mile | 1:10:00 | 1:06:00 | 1:02:00 | 1:18:00 | 1:14:00 | 1:10:00 |
Junior 17 5 mile | 13:30 | 12:30 | 11:30 | 14:00 | 13:00 | 12:00 |
Junior 17 10mile | 28:00 | 25:00 | 23:00 | 29:00 | 26:30 | 25:00 |
Junior 17 25mile | 1:08:00 | 1:03:00 | 1:00:00 | 1:15:00 | 1:12:00 | 1:08:00 |
Seniors- Age 18-39
Category/Distance | Bronze – Male | Silver – Male | Gold – Male | Bronze – Female | Silver – Female | Gold – Female |
Senior 5mile | 13:45 | 12:00 | 10:40 | 14:45 | 13:30 | 12:30 |
Senior 10mile | 27:30 | 24:00 | 21:30 | 30:00 | 27:45 | 25:30 |
Senior 25mile | 1:05:00 | 1:00:00 | 55:00 | 1:15:00 | 1:10:00 | 1:05:00 |
Senior 50mile | 2:15:00 | 2:05:00 | 1:55:00 | 2:35:00 | 2:25:00 | 2:15:00 |
Senior 100mile | 5:00:00 | 4:30:00 | 4:00:00 | 5:30:00 | 5:00:00 | 4:30:00 |
Senior 12 Hour | Complete | 230miles | 250miles | Complete | 210miles | 230miles |
Veterans Age 40+
Category/Distance | Bronze – Male | Silver – Male | Gold – Male | Bronze – Female | Silver – Female | Gold – Female |
Veteran 40-45 5mile | 13:50 | 12:30 | 11:15 | 15:00 | 14:00 | 13:00 |
Veteran 40-45 10mile | 27:45 | 25:10 | 22:30 | 30:30 | 28:30 | 26:30 |
Veteran 40-45 25mile | 1:11:00 | 1:06:00 | 1:00:00 | 1:16:00 | 1:11:30 | 1:07:30 |
Veteran 40-45 50mile | 2:26:00 | 2:17:00 | 2:04:00 | 2:37:00 | 2:27:00 | 2:17:00 |
Veteran 46-50 5mile | 14:00 | 12:45 | 11:30 | 15:10 | 14:10 | 13:10 |
Veteran 46-50 10mile | 28:10 | 25:45 | 23:15 | 30:45 | 28:45 | 26:45 |
Veteran 46-50 25mile | 1:12:30 | 1:08:00 | 1:01:00 | 1:18:00 | 1:12:45 | 1:09:30 |
Veteran 46-50 50mile | 2:30:00 | 2:19:00 | 2:09:00 | 2:41:00 | 2:31:00 | 2:21:00 |
Veteran 51-55 5mile | 14:10 | 13:10 | 11:45 | 15:30 | 14:20 | 13:30 |
Veteran 51-55 10mile | 28:20 | 26:30 | 24:00 | 31:10 | 29:10 | 27:10 |
Veteran 51-55 25mile | 1:13:30 | 1:09:00 | 1:02:30 | 1:20:00 | 1:14:20 | 1:11:30 |
Veteran 51-55 50mile | 2:40:00 | 2:22:00 | 2:14:00 | 2:45:00 | 2:33:00 | 2:23:00 |
Veteran 56-60 5mile | 14:20 | 13:30 | 12:15 | 15:45 | 14:30 | 13:45 |
Veteran 56-60 10mile | 29:00 | 27:30 | 25:00 | 31:45 | 29:45 | 27:45 |
Veteran 56-60 25mile | 1:16:00 | 1:11:30 | 1:04:00 | 1:22:00 | 1:15:45 | 1:13:30 |
Veteran 56-60 50mile | 2:50:00 | 2:25:00 | 2:17:00 | 2:49:00 | 2:35:30 | 2:25:00 |
Veteran 61-65 5mile | 14:40 | 14:00 | 13:00 | 16:00 | 15:00 | 14:00 |
Veteran 61-65 10mile | 30:00 | 28:30 | 26:20 | 32:45 | 30:30 | 28:30 |
Veteran 61-65 25mile | 1:18:30 | 1:14:00 | 1:07:30 | 1:24:00 | 1:17:15 | 1:15:30 |
Veteran 61-65 50mile | 2:58:00 | 2:28:00 | 2:20:00 | 2:53:00 | 2:38:00 | 2:27:00 |
Veteran 66-70 5mile | 15:00 | 14:30 | 13:30 | 16:30 | 15:30 | 14:30 |
Veteran 66-70 10mile | 31:00 | 29:30 | 27:20 | 33:45 | 31:30 | 29:30 |
Veteran 66-70 25mile | 1:21:00 | 1:16:30 | 1:10:00 | 1:26:00 | 1:19:00 | 1:17:30 |
Veteran Over 70 10mile | 15:30 | 15:00 | 14:00 | 17:00 | 16:00 | 15:00 |
Veteran Over 70 10mile | 32:00 | 30:30 | 28:10 | 34:45 | 32:30 | 30:30 |
Veteran Over 70 25mile | 1:23:30 | 1:19:00 | 1:12:30 | 1:28:00 | 1:22:00 | 1:20:00 |
The Rules:
Certificates are awarded to members beating standards as listed in the standard awards table and who meet the following conditions:
- The standard awards are available to first claim members only.
- The award is only available once, on the occasion that the standard time or distance is first beaten.
- The onus of claiming the award shall be on the member and proof must be provided in the form of a result sheet.
- Only performances in CTT approved open, and Plomesgate CC club events shall be eligible, private trials will not be accepted.
- Standard awards will be based on the season’s best performance which will end on 31st October of each year.
- There shall be only one award at any standard, irrespective of age, and no retrospective claims will be allowed.
- For age categories ages will be based on the rider’s age at 1st January.