Pos | Name | Club | Time |
1 | Jim Hardwicke | PCC | 23:48 |
2 | Jack Hardwicke | PCC | 25:11 |
3 | Peter Burrell | PCC | 25:55 |
4 | Steve Willett | PCC | 26:07 |
5 | Marshall Crowe | PCC | 26:20 |
6 | Nick Partridge | PCC Guest | 26:36 |
7 | Stephen Beaumont | PCC | 26:39 |
8 | Tony Pick | PCC | 27:37 |
9 | Roger Dewsberry | PCC | 27:39 |
10 | Oliver Cooper | Ipswich Tri Club | 28:04 |
11 | Andrew Hawes | PCC | 28:23 |
12 | Trevor Caley | PCC | 29:02 |
13 | Lyster Romero | PCC | 29:21 |
14 | Fleetwood Daniels | PCC | 31:51 |
Grotty grey and drizzly evening with a cool E/NE wind making it tougher on the return leg. Some people didn’t seem phased by it though!!