Rider | Club | Time |
Jim Hardwicke | Plomesgate CC | 22:57 |
Adrian McTigue | Plomesgate CC | 24:16 |
Ed Packard | Willesden CC | 24:17 |
Jack Hardwicke | Plomesgate CC | 24:56 |
Jonathan Evans | Plomesgate CC | 25:16 |
Chris Guy | Plomesgate CC | 25:32 |
Nick Partridge | Plomesgate CC | 25:46 |
Robin Hawes | Plomesgate CC | 25:50 |
Steve Willett | Plomesgate CC | 25:57 |
Stephen Searby | Ipswich BC | 26:22 |
Stuart Fairweather | Ipswich BC | 26:22 |
Marshall Crowe | Plomesgate CC | 26:24 |
Stephen Beaumont | Plomesgate CC | 26:33 |
Roger Dewsbery | Plomesgate CC | 26:38 |
Lyster Romero | Plomesgate CC | 27:00 |
Alex Hinton | Plomesgate CC | 27:10 |
John Terrell | Ipswich BC | 27:19 |
Andrew Hawes | Plomesgate CC | 27:27 |
Trevor Caley | Plomesgate CC | 27:29 |
Andrew Whelan | Plomesgate CC | 27:33 |
Peter Williamson | Plomesgate CC | 30:54 |
Fleetwood Daniels | Plomesgate CC | 30:57 |
A nice warm evening with little wind, creating some good improvements in time. Fleetwood is getting closer to cross the 30 minute mark and Jim got into the 22m area for the first time. Without looking at past times, some riders stated they had gone a good minute faster than before, so the Handicap trophy is now wide open.