No | Rider | Club | Time |
1 | Jim Hardwicke | Plomesgate CC | 23:08 |
2 | George Kerridge | VC Baracchi | 24:40 |
3 | Stuart Fairweather | Ipswich BC | 25:43 |
4 | Steve Willett | Plomesgate CC | 25:49 |
5 | Nick Partridge | Plomesgate CC | 26:17 |
6 | Matt Dye | Plomesgate CC | 26:24 |
7 | Stephen Beaumont | Plomesgate CC | 26:26 |
8 | Lyster Romero | Plomesgate CC | 26:46 |
9 | Martin Carter | Plomesgate CC | 26:51 |
10 | Trevor Caley | Plomesgate CC | 27:23 |
11 | John Vidler | Plomesgate CC | 28:06 |
12 | Amanda Mallett | Plomesgate CC | 30:08 |
13 | Jenny Hardwicke | Plomesgate CC guest | 30:14 |
14 | Viv Broughton | Plomesgate CC | 30:51 |
15 | Fleetwood Daniels | Plomesgate CC | 31:37 |
Plomesgate Evening 10, 26th June 2014
Timekeeper: Adrian McTigue
Pusher: Stephen Beaumont
Warm, humid evening, and very little wind.
Some very good times, with Amanda going faster again on her Cube
Next Week – 5 mile from Tunstall Common.