Rider | Club | Time | |
1 | Nick Partridge | Plomesgate CC | 23:53 |
2 | Stuart Fairweather | Ipswich BC | 24:34 |
3 | Robin Hawes | Plomesgate CC | 25:29 |
4 | Lyster Romero | Plomesgate CC | 25:46 |
5 | Matt Dye | Plomesgate CC | 25:53 |
6 | Trevor Caley | Plomesgate CC | 26:03 |
7 | Leo Lerner | VO2 | 26:15 |
8 | Marshall Crowe | Plomesgate CC | 26:34 |
9 | Chris Hockey | Plomesgate CC Guest | 28:25 |
10 | Fleetwood Daniels | Plomesgate CC | 31:49 |
11 | Neil Grout | Plomesgate CC Guest | 32:10 |
Plomesgate Evening 10, 21st August 2014
A cooler than recent evenings. Bit of a headwind when out of the shelter of the forest.
That was the last of the 10 mile events for this season
Timekeeper: Stephen Beaumont
Pusher : Trevor Figgitt
Next Week – The last 5 mile event – START TIME 6:45pm