Number | Rider | Club | Time |
1 | Matt O’Brien | Plomesgate CC | 16.06 |
2 | Jack Parrish | Loose Cannon’s | 16.15 |
3 | Nick Partridge | Plomesgate CC | 16.17 |
4 | James Hayward | Plomesgate CC | 16.28 |
5 | Stuart Fairweather | Plomesgate CC | 16.30 |
6 | Peter Hurry | Plomesgate CC | 17.18 |
7 | Chris Tye | Plomesgate CC | 17.24 |
8 | Hannah O’Brien | Plomesgate CC | 17.48 |
9 | Jim Hardwicke | Plomesgate CC | 17.48 |
10 | Jonathan Evans | Plomesgate CC | 18.18 |
11 | Damon Parker | Plomesgate CC | 19.35 |
12 | Stephen Beaumont | Plomesgate CC | 19.42 |
13 | Thomas Cracknell | Plomesgate CC | 20.37 |
14 | Andrew Hawes | Plomesgate CC | 21.43 |
15 | Cheryl Tye | Plomesgate CC | 22.46 |
16 | John Vidler | Plomesgate CC | 25.45 |
Cycling Club