Rider | Club | Time | |
1 | Nick Partridge | Plomesgate CC | 11:15 |
2 | Jack Hardwicke | Plomesgate CC | 11:27 |
3 | Mark Yale | VC Revolution | 11:38 |
4 | Robin Hawes | Plomesgate CC | 11:44 |
5 | Chris Tye | Plomesgate CC | 11:54 |
6 | Stuart Fairweather | Ipswich BC | 11:57 |
7 | Trevor Figgitt | Plomesgate CC | 12:06 |
8 | Trevor Caley | Plomesgate CC | 12:12 |
9 | Matt Dye | Plomesgate CC | 12:13 |
10 | Leo Lerner | VO2 | 12:16 |
11 | Lyster Romero | Plomesgate CC | 12:38 |
12 | Andrew Hawes | Plomesgate CC | 12:54 |
13 | John Vidler | Plomesgate CC | 13:54 |
14 | Jordon Romero | Plomesgate CC | 13:58 |
15 | Daryl Butcher | Wolsey RC | 14:05 |
16 | Jenny Hardwicke | Plomesgate CC Guest | 14:23 |
17 | Peter Williamson | Plomesgate CC | 14:33 |
18 | Caroline Goldsworthy | Plomesgate CC | 15:17 |
19 | Neil Grout | Plomesgate CC Guest | 15:15 |
20 | Bev Whelan | Plomesgate CC | 19:03 |
Plomesgate Evening 5, 31st July 2014
A warm & muggy evening. Most riders seemed to improve on their times from the previous event. Bev was racing for the first time this year, albeit on her winter touring bike, complete with dynamo running, but still a credible ride considering the lengthy time off the bike due to injury.
Timekeeper: Amanda Mallett
Pusher : John Vidler
Next Week – 10 mile event