Number | Rider | Club | Time |
1 | Matt O’Brien | Plomesgate CC | 10.27 |
2 | Lloyd Chapman | Plomesgate CC | 10.46 |
3 | Matt Jacobs | Plomesgate CC | 10.52 |
4 | Jack Parrish | Loose Cannon’s | 10.57 |
5 | Stuart Fairweather | Plomesgate CC | 11.08 |
6 | Peter Hurry | Plomesgate CC | 11.36 |
7 | Jim Hardwicke | Plomesgate CC | 11.44 |
8 | Chris Tye | Plomesgate CC | 11.50 |
9 | Ant Birt | Plomesgate CC | 11.51 |
10 | Jonathan Evans | Plomesgate CC | 11.55 |
11 | Hannah O’Brien | Plomesgate CC | 12.05 |
12 | Steve Cave | Plomesgate CC | 12.22 |
13 | Steve Hammond | Plomesgate CC | 12.36 |
14 | Oli Cooper | Plomesgate CC | 12.37 |
15 | Stephen Beaumont | Plomesgate CC | 12.48 |
16 | Damon Parker | Plomesgate CC | 13.12 |
17 | Kirstin Hamilton | Plomesgate CC | 13.53 |
18 | Cheryl Tye | Plomesgate CC | 14.26 |
19 | Daryl Butcher | Plomesgate CC | 14.28 |
20 | Thomas Cracknell | Plomesgate CC | 14.28 |
21 | Andrew Hawes | Plomesgate CC | 14.30 |
22 | Peter Williamson | Plomesgate CC | 15.11 |
23 | John Vidler | Plomesgate CC | 16.56 |
| | | |
| Trevor Caley | Plomesgate CC eMTB | 10.45 |
Cycling Club