TT
| Rider | Club | Category | Time | Age Adj. Time | Club Std |
|---|---|---|---|---|---|
| Jim Hardwicke | PCC | V60 | 00:24:26 | 00:22:39 | Gold |
Road
| Rider | Club | Time |
|---|---|---|
| Kyle Church | PCC | 00:29:25 |
| Rider | Club | Category | Time | Age Adj. Time | Club Std |
|---|---|---|---|---|---|
| Jim Hardwicke | PCC | V60 | 00:24:26 | 00:22:39 | Gold |
| Rider | Club | Time |
|---|---|---|
| Kyle Church | PCC | 00:29:25 |
| Rider | Club | Category | Time | Age Adj. Time | Club Std |
|---|---|---|---|---|---|
| Kyle Church | PCC | S | 00:13:27 | Bronze |
| Rider | Club | Time |
|---|---|---|
| Andrew Hawes | PCC | 00:14:44 |
| Ade Mctigue | PCC | 00:15:28 |
RIDERS NEED TO HAVE A WORKING FRONT WHITE LIGHT AND WORKING REAR RED LIGHT, AND HELMET.
FREE entry for Plomesgate Club members and £5 for other riders. The IDCA events will be £5 for all riders, (even Plomesgate members).
| Date | START TIME | Sign-On close time | Distance | Course | Results |
| 10/04/2025 | 18:45 | 18:35 | 10 “Come & Try It” | B10/9 | results |
| 17/04/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 24/04/2025 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | results |
| 01/05/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 08/05/2025 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | results |
| 15/05/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 22/05/2024 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | results |
| 29/05/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 05/06/2025 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | results |
| 12/06/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 19/06/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 26/06/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 3/7/25 IDCA | 18:30 | 18:20 | 22 “Come & Try It” | 3xWantisden Loop (from 10 start point, ends 0.4 miles further on. | cancelled |
| 10/07/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 17/07/2025 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | results |
| 24/07/2025 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | results |
| 31/7/25 IDCA | 18:30 | 18:25 | 10 “Come & Try It” | B10/9 | results |
| 7/8/25 IDCA | 18:30 | 18:25 | 10 “Come & Try It” | B10/9 | results |
| 14/8/25 IDCA | 18:30 | 18:25 | 5 “Come & Try It” | B5/9 | results |
| 21/8/25 IDCA | 18:30 | 18:25 | 5 “Come & Try It” | B5/9 | results |
CTT Regulation 14(i & j) –Compulsory Use of Lights. Please read. This applies to both Open events AND Club events! No working front or rear light, no TT.
CTT Regulation 15 – Protective Helmets – All competitors must wear a properly affixed helmet which must be of hard/soft shell construction. No helmet, no TT.
Head down riding is dangerous and against CTT rules – ride head down and you will be disqualified and reported to the district for further action.
CTT Regulation 14: The riding position shall be set so that the competitor has good forward vision when in a competitive position
CTT regualtion 20 Competitors must not (a) not ride in a manner that is unsafe either to themselves or to other road users
All Riders under the age of 18 years will need a completed Parental consent form. You only need to fill this out once a year for any PCC events but must be completed and sent to a club official prior to the event or brought on the day and given to a club official. The form can be downloaded here.
* The 22 mile event and the last 4 events form part of the Ipswich & District Cycle Association (IDCA) series. You must register and pay online to enter. See details of where to park here.
The last Event of the IDCA series is a fun 2UP Team Trial on the Henley course promoted by Ipswich Triathlon Club.
| TBC | 18:30 | Ipswich Tri | Henley Community Centre | Henley 5 (1 lap) fun 2UP TT |
All to be held on a Thursday evening (unless otherwise stated). 10 mile events to use the B10/9 course and 5 mile events to use ‘B5/9’ course (using the start of the B30/9R and then following the B10/9 route, finishing opposite the start). In the event of road-works in Tunstall village, etc., we have an alternative 7.8 mile loop we can use via Wantisden, Butley, Chillesford.
Check the course weather for every thursday night at Mywindsock.com and look for Plomesgate CC
2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
TK Pete and Bev Whelen
| Pos | Rider | Club | Time |
| 1 | Lloyd Chapman | Plomesgate CC | 10.24 |
| 2 | Matt O’Brien | Plomesgate CC | 10.29 |
| 3 | James Potter | Loose Cannon’s | 10.55 |
| 4 | Nick Partridge | Plomesgate CC | 11.03 |
| 5 | James Hayward | Plomesgate CC | 11.14 |
| 6 | Chris Tye | Plomesgate CC | 11.18 |
| 7 | Jim Hardwicke | Plomesgate CC | 11.49 |
| 8 | Hannah O’Brien | Plomesgate CC | 12.01 |
| 9 | Steve Cave | Plomesgate CC | 12.08 |
| 10 | Trevor Caley | Plomesgate CC | 12.23 |
| 11 | Oli Cooper | Plomesgate CC | 12.34 |
| 12 | Damon Parker | Plomesgate CC | 13.04 |
| 13 | Thomas Cracknell | Plomesgate CC | 14 |
| 14 | Andrew Hawes | Plomesgate CC | 14.3 |
| 15 | Daryl Butcher | Plomesgate CC | 14.53 |
| 16 | Peter Williamson | Plomesgate CC | 15.01 |
TK: Matt and Hannah O’Brien
5 minutes before start the sun came out but still very windy.
| Pos | Name | Club | Time |
| 1 | Pete Hurry | PCC | 23.29 |
| 2 | Ant Birt | PCC | 23.36 |
| 3 | Miles Berry | Guest | 27:36 |
| 4 | Phil Marsden | Wolsey | 32:05 |
| Ross Fawcett | Pedal Power RT | 20.44 |
| Lloyd Chapman | Plomesgate CC | 21.07 |
| Nick Partridge | VC Baracchi | 21.43 |
| Matt Jacobs | Plomesgate CC | 22.25 |
| Peter Kerry | Ipswich Tri | 22.49 |
| Trevor Caley | Plomesgate CC | 24.23 |
| Davina Greenwell | Plomesgate CC | 24.56 |
| Oli Cooper | Plomesgate CC | 25.43 |
| Stephen Beaumont | Plomesgate CC | 26.21 |
| Kev Blakey | Ipswich Tri | 26.30 |
| Max Chesterman | Uni of Nottingham CC | 26.36 |
| Kirstin Hamilton | Plomesgate CC | 27.48 |
| Andrew Hawes | Plomesgate CC | 28.42 |
| Phil Smith | PCC Guest | 30.47 |
| Peter Williamson | Plomesgate CC | 30.50 |
| Daryl Butcher | Plomesgate CC | 32.05 |
| John Vidler | Plomesgate CC | 34.59 |
Timekeepers – Pete & Bev Whelan
Signs & Pusher – Ant Birt
Commiserations to John Vidler, who punctured at the 7 mile mark, but well done for continuing on a flat tyre.
Next week is the penultimate TT of the evening season, 5 mile. 6:45 start, sign-on by 6:35.
| Peter Kerry | Ipswich Tri | 10.48 |
| Matt Jacobs | Plomesgate CC | 10.55 |
| Trevor Caley | Plomesgate CC | 11.37 |
| Jim Hardwicke | Plomesgate CC | 11.38 |
| Kev Blakey | Ipswich Tri | 12.24 |
| Thomas Cracknell | Plomesgate CC | 12.41 |
| Tom Penso | Plomesgate CC | 12.56 |
| Stephen Upson-Smith | Plomesgate CC | 13.04 |
| Kirstin Hamilton | Plomesgate CC | 13.20 |
| Ben Bardwell | Plomesgate CC | 13.32 |
| Andrew Hawes | Plomesgate CC | 13.49 |
Time Keeper Daryl Butcher
Pusher Alan McGuire
Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!