Course 5 Miles
Number | Rider | Club | Time |
1 | Keith Sparkes | Wolsey RC | 14.38 |
2 | Phil Marsden | Wolsey RC | 14.47 |
3 | David Coley | Ipswich Triathlon Club | 15.13 |
4 | Becky Ridge | TPH | 11.45 |
5 | Charles Latto | Ipswich BC | 13.25 |
6 | Billy Richmond | Guest | 15.30 |
7 | Mr Julian Bosley | Stowmarket & Dist CC | 10.54 |
8 | James Hayward | Ipswich Triathlon Club | 11.04 |
9 | Peter Hurry | Plomesgate CC | 11.07 |
10 | Jonathan Evans | Plomesgate CC | 12.14 |
11 | Paul Williams | Ipswich BC | 13.21 |
12 | stephen beaumont | Plomesgate CC | 12.29 |
13 | Tracey Holbrook | Ipswich BC | 13.44 |
14 | Damon Parker | Plomesgate CC | 12.43 |
15 | Martin Page | Ipswich BC | 11.51 |
16 | Chris Tye | Plomesgate CC | 11.54 |
17 | James Potter | Orwell Velo | 10.44 |
18 | Daniel Jones | Ipswich Triathlon Club | 12.01 |
19 | Paul Mathias | Ipswich BC | 12.09 |
20 | Miles Berry | Tinnies & Shinnies | 13.36 |
21 | Tracy McKenzie | Ipswich BC | 14.38 |
22 | Josephine Rosier | Ipswich BC | 14.14 |
23 | Sue Chittock | Ipswich BC | 13.49 |
24 | Alan McGuire | Ipswich BC | 12.16 |
25 | Alex Hickson | Audax Club Bristol | 10.48 |
26 | james young | Plomesgate CC | 10.13 |
27 | Kevin Blakey | Ipswich Triathlon Club | 12.53 |
28 | Dave Clark | Orwell Velo | 11.17 |
29 | Steve Cave | Plomesgate CC | 11.36 |
30 | Stuart Fairweather | Loose Cannon’s Conditioning | 10.44 |
31 | Aston bird | Orwell velo | 11.29 |
32 | Oliver Cooper | Plomesgate CC | 12.20 |
33 | Graham Collins | Manningtree wheelers | 12.22 |
34 | Matt Day | Orwell Velo | 10.56 |
35 | Matthew Drown | Orwell Velo | 12.51 |
Charles Newman | Orwell Velo | DNS | |
Cheryl Tye | Plomesgate CC | DNS | |
Daryl Butcher | Wolsey RC | DNS | |
Davina Greenwell | Plomesgate CC | DNS | |
Matt Peck | Ipswich BC | DNS |
Timekeepers: Pete and Bev Whelan
Sign on Trevor / Signs Chris tye