course 10 mile *New Ladies course and Club Record
Number | Rider | Club | Time |
1 | Amanda Mallett | Plomesgate CC | 28.14 |
2 | Keith Sparkes | Wolsey RC | 30.42 |
3 | Phil Marsden | Wolsey RC | 30.41 |
4 | Adrian Pettitt | Stowmarket & Dist CC | 23.07 |
5* | Davina Greenwell | Plomesgate CC | 24.23 |
6 | Paul Moss | Stowmarket & Dist CC | 24.13 |
7 | nick webber | Hadleigh CC | 24.28 |
8 | Andy Kennedy | Ipswich BC | 25.59 |
9 | Jonathan Carlyon | Ipswich BC | 24.46 |
10 | William Carlyon | Ipswich BC | 23.14 |
11 | Becky Ridge | Team Pedal House | 24.36 |
12 | Joseph Shaw | Ipswich BC | 26.43 |
13 | Laura Davies | Ipswich BC | 27.23 |
14 | Tracey Holbrook | Ipswich BC | 27.43 |
15 | James Potter | Orwell Velo | 22.09 |
16 | James Hayward | Ipswich Triathlon Club | 22.33 |
17 | Jonathan Evans | Plomesgate CC | 25.18 |
18 | Peter Hurry | Plomesgate CC | 23.08 |
19 | Albie Willett | Day member | 28.23 |
20 | David Coley | Ipswich Triathlon Club | 33.37 |
21 | John Vidler | Plomesgate CC | 31.34 |
22 | Stephen Beaumont | Plomesgate CC | 25.57 |
23 | Chris Tye | Plomesgate CC | 23.33 |
24 | Damon Parker | Plomesgate CC | 26.09 |
25 | William Crabtree | Orwell Velo | 24.42 |
26 | Daryl Butcher | Wolsey RC | 29.55 |
27 | Cheryl Tye | Plomesgate CC | 30.30 |
28 | Mr Julian Bosley | Stowmarket & Dist CC | 23.08 |
29 | Steve Cave | Plomesgate CC | 23.50 |
30 | Steven hammond | Plomesgate CC | 25.11 |
31 | Matt Peck | Ipswich BC | 22.45 |
32 | Tracey McKenzie | Ipswich BC | 31.18 |
33 | Josephine Rosier | Ipswich BC | 30.03 |
34 | Sue Chittock | Ipswich BC | 29.04 |
35 | Maximillian Chesterman | Uni Nottingham SCC | 25.23 |
36 | Mr Miles Berry | Guest | 26.47 |
37 | Paul Mathias | Ipswich BC | 25.51 |
38 | Verity Smith | Loose Cannons Conditioning | 25.19 |
39 | Peter kerry | Plomesgate CC | 22.15 |
41 | james young | Plomesgate CC | 20.59 |
42 | Jim Hardwicke | Plomesgate CC | 24.07 |
43 | Stephen Upson Smith | Plomesgate CC | 26.09 |
46 | Alex Hickson | Audax Club Bristol | 23.20 |
Time keepers Bev and Pete Whelan
Sign on Ant birt / signs Jim Hardwick