Peter Kerry | Ipswich Tri | 10.48 |
Matt Jacobs | Plomesgate CC | 10.55 |
Trevor Caley | Plomesgate CC | 11.37 |
Jim Hardwicke | Plomesgate CC | 11.38 |
Kev Blakey | Ipswich Tri | 12.24 |
Thomas Cracknell | Plomesgate CC | 12.41 |
Tom Penso | Plomesgate CC | 12.56 |
Stephen Upson-Smith | Plomesgate CC | 13.04 |
Kirstin Hamilton | Plomesgate CC | 13.20 |
Ben Bardwell | Plomesgate CC | 13.32 |
Andrew Hawes | Plomesgate CC | 13.49 |
Time Keeper Daryl Butcher
Pusher Alan McGuire