The 2020 season was severely impacted due to Covid-19 pandemic and Government restrictions on social gathering, events and social distancing. PCC took the decision to suspend many club events during the year and the few events that did take place were run under additional restrictions and controls issued by the Cycling Time Trials (CTT) Association and following guidance after conducting our own risk assessment.
All 2020 were run as ‘fun’ events rather than forming part of any club trophies/awards or leagues.
COVID-19 Lockdown League – Virtual eve TTs
During the COVID-19 lockdown-1 period, instead of the Club TTs Ant Birt ran a Virtual ‘fun’ league and published weekly results based on the popular British Cycling Timetrial series on the Zwift training platform.
| Date | Start Time | Course | Results |
|---|---|---|---|
| 9/4/2020 | 7:30pm | Yorkshire UCI Worlds | here |
| 16/4/2020 | 6:30pm | The Fan Flats | here |
| 23/4/2020 | 6:30pm | Tempus Fugit | here |
| 30/04/2020 | 6:30pm | Greatest London Flat | here |
| 7/05/2020 | 6:30pm | Queens Highway | Here |
| 14/05/2020 | 6:30pm | The Fan Flats | here |
| 21/05/2020 | 6:30pm | Tempus Fugit | |
| Date | START TIME | Sign-On closes | Distance | Course | Results |
| 09/4/20 | 18:45 | 18:35 | 5 “Come & Try It” | B5/9 | Cancelled |
| 16/4/20 | 18:45 | 18:35 | 10 “Come & Try It” | B10/9 | Cancelled |
| 23/4/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Cancelled |
| 30/4/20 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | Cancelled |
| 7/5/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Cancelled |
| 14/5/20 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | Cancelled |
| 21/5/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Cancelled |
| 28/5/20 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | Cancelled |
| 4/6/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Cancelled |
| 11/6/20 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | Cancelled |
| 18/6/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Cancelled |
| 25/6/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Cancelled |
| 2/7/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Cancelled |
| 9/7/20 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | Cancelled |
| 16/7/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Results |
| 23/7/20 | 19:00 | 18:50 | 10 “Come & Try It” | B10/9 | Results |
| 30/7/20 | 19:00 | 18:50 | 5 “Come & Try It” | B5/9 | Results |
| 6/8/20 * | 18:45 | 18:35 | 10 “Come & Try It” | B10/9 | Results |
| 13/8/20 * | 18:45 | 18:35 | 10 “Come & Try It” | B10/9 | Results |
| 20/8/20 * | 18:45 | 18:35 | 5 “Come & Try It” | B5/9 | Results |
| 27/8/20 * | 18:45 | 18:35 | 5 “Come & Try It” | B5/9 | Results |
* The last 4 events formed part of the Ipswich & District Cycle Association (IDCA) series.